2025 Snowmobile from Polaris Industries
2025 INDY 650 SP 137 - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Color | Mirage Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.7 mm) |
2025 Switchback XC 650 146 - Polaris
$16,306.00
Availability | In Stock |
Usage | New |
Color | Gray/Red |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 650 VR1 137 - Polaris
$17,448.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 XCR 650 136. - Polaris
$18,247.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 850 Switchback Assault 146 - Polaris
$18,397.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 850 XCR 136 - Polaris
$19,047.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 9R Switchback Asssault 146 - Polaris
$20,997.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.352 in. (34.3 mm) |
2025 9R XCR 136 - Polaris
$21,647.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 136 in. (3454.4 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 9R RMK Khaos 155 - Polaris
$22,005.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
2025 Boost RMK Pro 155 - Polaris
$21,706.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (76.2 mm) |
2025 9R RMK Khaos 155 - Polaris
$22,005.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
2025 RMK Khaos 155 Boost - Polaris
$22,506.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |
2025 RMK Khaos 155 Boost - Polaris
$22,506.00
Availability | In Stock |
Usage | New |
Color | Gray/Black |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |